TABLE OF CONTENTS
Introduction
This article provides up-to-date information on features that are planned for retirement as we continuously improve our services. Below, you'll find a list of features that will be retired soon, along with key dates and details to help you prepare. We regularly update this page to keep you informed about changes that may affect your experience. If you have any questions or need assistance, our support team is always here to help.
Retirement Statuses
- Maintenance: This feature has limited support, but we will look into critical bug reports.
- Deprecated: This feature is no longer offered to get new usage. Existing usage can continue. No support is offered, and bugs may not get looked into.
- Retired: This feature is no longer functional, nor supported. Users should have moved to an alternative (if applicable).
List of Features
Campaigns & Surveys
Feature Name | Current Status | Deprecation Date | Retirement Date | Replaced By |
Delivery Manager | Maintenance | 01 Oct 2024 | 31 Dec 2024 | Campaign Suite |
Anonymous Surveys | Deprecated | 01 Jul 2024 | 31 Dec 2024 | Direct Link Surveys |
Survey Builder | Deprecated | 01 Jul 2024 | 31 Dec 2024 | Survey Suite |
Import & Exports
Feature Name | Current Status | Deprecation Date | Retirement Date | Replaced By |
In-App Import 4.0 | Deprecated | 01 Jul 2024 | 30 Sep 2024 | Imports |
Revenue Upload 4.0 | Deprecated | 01 Jul 2024 | 31 Dec 2024 | Revenue 5.0 |
SFTP | Deprecated | 01 Jul 2024 | 31 Dec 2024 | PUT Records (Multi-Object) |
Reporting & Presentation
Feature Name | Current Status | Deprecation Date | Retirement Date | Replaced By |
Monetize 4.0 | Deprecated | 01 Aug 2024 | 31 Dec 2024 | Monetize 5.0 |
Digital Signage | Deprecated | 01 Jul 2024 | 31 Dec 2024 | N/A |
Integrations
Feature Name | Current Status | Deprecation Date | Retirement Date | Replaced By |
Salesforce Native Integration 4.0 | Deprecated | 01 Jul 2024 | 31 Dec 2024 | Salesforce Integration 5.0 |
SugarCRM Integration | Retired | 31 Mar 2023 | ||
Salesforce CE Integration 4.0 | Retired | 31 Mar 2023 | ||
HubSpot Integration | Retired | 31 Mar 2023 | ||
CG Zapier App | Retired | 30 Jun 2023 | Incoming Webhooks Outgoing Webhooks |
Integrations & APIs
Feature Name | Status | Deprecation Date | Retirement Date | Replaced By |
GET File/Revenue | Deprecated | 30 Nov 2023 | N/A | |
GET File/Contact | Retired | 30 Nov 2023 | N/A | |
POST File/Revenue | Deprecated | 31 Dec 2024 | Revenue 5.0 PUT Record (Revenue) | |
POST FIle/Contact | Retired | 31 Dec 2024 | PUT Record (Contact) | |
POST Stream/Contact | Retired | 31 Dec 2024 | PUT Record (Contact) | |
POST Stream/Transactional | 31 Dec 2024 | PUT Records (Multi-Object) | ||
DELETE File | Retired | 31 Dec 2024 | Data Administration: Manage Survey Records | |
PUT Transactions/Mailqueue | PUT Records (Multi-Object) | |||
PUT Transactions/Non-Response | Deprecated | 31 Dec 2024 | You can now edit filterable fields from the Survey Overview on the Survey Record Page for Single record or Manage Survey Records for bulk updates | |
PUT Transactions/Response | Deprecated | 31 Dec 2024 | You can now edit filterable fields from the Survey Overview on the Survey Record Page for Single record or Manage Survey Records for bulk updates | |
PUT Transactions/General | Retired | 31 Dec 2024 | You can now edit filterable fields from the Survey Overview on the Survey Record Page for Single record or Manage Survey Records for bulk updates | |
DELETE Transactions/Response | Retired | 31 Jan 2023 | Single Record Delete Bulk Delete | |
DELETE Transactions/Non-Response | Retired | 31 Jan 2023 | Single Record Delete Bulk Delete | |
DELETE Transactions/Mailqueue | Retired | 31 Jan 2023 | ||
DELETE Transactions/General | Retired | 30 Nov 2023 | Single Record Delete Bulk Delete | |
GET Transactions/Response | Retired | 30 Nov 2023 | GET Responses | |
GET Transactions/Non-Response | Retired | 30 Nov 2023 | GET Non-Responses | |
GET Transactions/Mailqueue | Retired | 30 Nov 2023 | N/A | |
GET Transactions/General | Retired | 30 Nov 2023 | N/A | |
GET Reasons | Retired | 30 Nov 2023 | GET Responses now returns the drivers in a digestible manner | |
GET Report | Retired | 30 Nov 2023 | Report Dispatch | |
GET Workflow | Retired | 30 Nov 2023 | GET Close the Loop Outgoing Webhooks |
System Administration
Feature Name | Current Status | Deprecation Date | Retirement Date | Replaced By |
Delete File | Deprecated | 01 Jan 2024 | 30 Sep 2024 | Manage Survey Records |
Escalation Rules | Retired | 30 Mar 2024 | Workflow Rules |