The below is an example set of data fields one could consider uploading to CustomerGauge to send a survey invite for rich reporting and successful program.
1. Relationship Survey Example set:
| Field Name | Example | Field Type | Field Length |
Contact First Name | John | String | 50 |
| Contact Last Name | Smith | String | 50 |
| Contact Email | john.smith@simpleways.com | String | 80 |
| Contact Phone Number | 15555551234 | String | 20 |
| Contact Job Level* | B | String | 1 |
Contact Job Title | VP Customer Experience | String | 128 |
Contact Reference (identifies associated Contact) | 123456TFG | String | 80 |
Contact Reference (CRM Identifier) | grtsy98i-oiyrban-gth | String | 80 |
| Country* | NL | String | 128 |
| Region | Europe | String | 128 |
Account Name (or) Account Reference | 123erftySRT | String | 128 |
Account Display Name (Account Display Name) | SimpleWays | String | 128 |
| Account Number | SWTYHi255 | String | 128 |
Account Manager | Jessica King | String | 128 |
Account Manager Email | jessica.king@acme.com | String | 128 |
Parent Account | SimpleWays Global | String | 128 |
Industry | CPG | String | 40 |
Company Size | 5000 | String | 40 |
Survey Touchpoint | Relationship | String | 128 |
| Locale* | en_GB | String | 5 |
| Any other segmentation that is relevant to your business (Segment A - Z & Segment 1-5) | String | 128 |
2. Transaction Survey (Support Survey)
| Field Name | Example | Field Type | Field Length |
Contact First Name | John | String | 50 |
| Contact Last Name | Smith | String | 50 |
| Contact Email | john.smith@simpleways.com | String | 80 |
| Contact Phone Number | 15555551234 | String | 20 |
| Contact Job Level* | B | String | 1 |
Contact Job Title | VP Customer Experience | String | 128 |
Contact Reference (identifies associated Contact) | 123456TFG | String | 80 |
| Country* | US | String | 128 |
| Region | String | 128 | |
Account Name (or) Account Reference | 123erftySRT | String | 128 |
Account Display Name (Account Display Name) | SimpleWays | String | 128 |
| Account Number | SWTYHi255 | String | 128 |
Account Manager | Jessica King | String | 128 |
Account Manager Email | jessica.king@acme.com | String | 128 |
Industry | CPG | String | 50 |
Ticket Number | THY76890 | String | 128 |
Survey Touchpoint | Support | String | 128 |
| Locale* | en_GB | String | 5 |
| Ticket Agent | Lisa Ross | String | 128 |
| Any other segmentation that is relevant to your business (Segment A - Z & Segment 1-5) | String | 128 |
3. Transaction Survey (Example Online Order Portal Survey)
| Field Name | Example | Field Type | Field Length |
Contact First Name | John | String | 50 |
| Contact Last Name | Smith | String | 50 |
| Contact Email | john.smith@simpleways.com | String | 80 |
| Contact Phone Number | 15555551234 | String | 20 |
| Contact Job Level* | B | String | 1 |
Contact Job Title | VP Customer Experience | String | 128 |
Contact Reference (identifies associated Contact) | 123456TFG | String | 80 |
| Country* | UK | String | 128 |
| Region | Europe | String | 128 |
Account Name (or) Account Reference | 123erftySRT | String | 128 |
Account Display Name (Account Display Name) | SimpleWays | String | 128 |
| Account Number | SWTYHi255 | String | 128 |
Account Manager | Jessica King | String | 128 |
Account Manager Email | jessica.king@acme.com | String | 128 |
Order Number | THY76890 | String | 128 |
Survey Touchpoint | Online | String | 128 |
| Locale* | en_GB | String | 5 |
| Any other segmentation that is relevant to your business (Segment A - Z & Segment 1-5) | String | 128 |
Notes*: