TABLE OF CONTENTS
Introduction
You can easily localize surveys in CustomerGauge, and you can use multiple languages in each survey - using data to send the right language to your customer, and/or have a "Flag" switch at the top to allow easy switching.
Note: The locales presented below need to be enabled by our Support Team or your Implementation Manager before appearing in your system, if you want to add new locales please contact them.
Our system currently has our clients using Net Promoter Score surveys in 198 different locales! Please find them listed below. We use the ISO as standard and only official languages are supported.
Locale Codes
Locale Codes | Locale Name |
af_NA | Afrikaans (Namibia) |
af_ZA | Afrikaans (South Africa) |
ak_GH | Akan (Ghana) |
am_ET | Amharic (Ethiopia) |
ar_AE | Arabic (United Arab Emirates) |
ar_BH | Arabic (Bahrain) |
ar_DZ | Arabic (Algeria) |
ar_EG | Arabic (Egypt) |
ar_IQ | Arabic (Iraq) |
ar_JO | Arabic (Jordan) |
ar_KW | Arabic (Kuwait) |
ar_LB | Arabic (Lebanon) |
ar_LY | Arabic (Libya) |
ar_MA | Arabic (Morocco) |
ar_OM | Arabic (Oman) |
ar_QA | Arabic (Qatar) |
ar_SA | Arabic (Saudi Arabia) |
ar_SD | Arabic (Sudan) |
ar_SY | Arabic (Syria) |
ar_TN | Arabic (Tunisia) |
ar_YE | Arabic (Yemen) |
as_IN | Assamese (India) |
az_AZ | Azerbaijani (Azerbaijan) |
be_BY | Belarusian (Belarus) |
bg_BG | Bulgarian (Bulgaria) |
bn_BD | Bengali (Bangladesh) |
bn_IN | Bengali (India) |
bo_CN | Tibetan (China) |
bo_IN | Tibetan (India) |
bs_BA | Bosnian (Bosnia and Herzegovina) |
ca_ES | Catalan (Spain) |
cs_CZ | Czech (Czech Republic) |
cy_GB | Welsh (United Kingdom) |
da_DK | Danish (Denmark) |
de_AT | German (Austria) |
de_BE | German (Belgium) |
de_CH | German (Switzerland) |
de_DE | German (Germany) |
de_LI | German (Liechtenstein) |
de_LU | German (Luxembourg) |
el_CY | Greek (Cyprus) |
el_GR | Greek (Greece) |
en_AU | English (Australia) |
en_BS | English (Bahamas) |
en_BZ | English (Belize) |
en_CA | English (Canada) |
en_GB | English (United Kingdom) |
en_IE | English (Ireland) |
en_IN | English (India) |
en_JM | English (Jamaica) |
en_MT | English (Malta) |
en_NA | English (Namibia) |
en_NG | English (Nigeria) |
en_NZ | English (New Zealand) |
en_PG | English (Papua New Guinea) |
en_PH | English (Philippines) |
en_PK | English (Pakistan) |
en_RW | English (Rwanda) |
en_SB | English (Solomon Islands) |
en_SG | English (Singapore) |
en_SL | English (Sierra Leone) |
en_TT | English (Trinidad and Tobago) |
en_US | English (United States) |
en_VI | English (U.S. Virgin Islands) |
en_ZA | English (South Africa) |
en_ZW | English (Zimbabwe) |
es_AR | Spanish (Argentina) |
es_BO | Spanish (Bolivia) |
es_CL | Spanish (Chile) |
es_CO | Spanish (Colombia) |
es_CR | Spanish (Costa Rica) |
es_DO | Spanish (Dominican Republic) |
es_EC | Spanish (Ecuador) |
es_ES | Spanish (Spain) |
es_GT | Spanish (Guatemala) |
es_HN | Spanish (Honduras) |
es_MX | Spanish (Mexico) |
es_NI | Spanish (Nicaragua) |
es_PA | Spanish (Panama) |
es_PE | Spanish (Peru) |
es_PR | Spanish (Puerto Rico) |
es_PY | Spanish (Paraguay) |
es_SV | Spanish (El Salvador) |
es_US | Spanish (United States) |
es_UY | Spanish (Uruguay) |
es_VE | Spanish (Venezuela) |
et_EE | Estonian (Estonia) |
eu_ES | Basque (Spain) |
fa_AF | Persian (Afghanistan) |
fa_IR | Persian (Iran) |
fi_FI | Finnish (Finland) |
fo_FO | Faroese (Faroe Islands) |
fr_BE | French (Belgium) |
fr_BI | French (Burundi) |
fr_CA | French (Canada) |
fr_CD | French (Congo - Kinshasa) |
fr_CG | French (Congo - Brazzaville) |
fr_CH | French (Switzerland) |
fr_CI | French (Côte d'Ivoire) |
fr_CM | French (Cameroon) |
fr_DZ | French (Algeria) |
fr_FR | French (France) |
fr_GN | French (Guinea) |
fr_HT | French (Haiti) |
fr_LU | French (Luxembourg) |
fr_MC | French (Monaco) |
fr_MG | French (Madagascar) |
fr_ML | French (Mali) |
fr_MQ | French (Martinique) |
fr_NC | French (New Caledonia) |
fr_NE | French (Niger) |
fr_RE | French (Réunion) |
fr_RW | French (Rwanda) |
fr_SN | French (Senegal) |
fr_TD | French (Chad) |
fr_TG | French (Togo) |
ga_IE | Irish (Ireland) |
gu_IN | Gujarati (India) |
ha_NG | Hausa (Nigeria) |
he_IL | Hebrew (Israel) |
hi_IN | Hindi (India) |
hr_HR | Croatian (Croatia) |
ht_HT | Haitian Creole (Haiti) |
hu_HU | Hungarian (Hungary) |
hy_AM | Armenian (Armenia) |
id_ID | Indonesian (Indonesia) |
ig_NG | Igbo (Nigeria) |
is_IS | Icelandic (Iceland) |
it_CH | Italian (Switzerland) |
it_IT | Italian (Italy) |
ja_JP | Japanese (Japan) |
ka_GE | Georgian (Georgia) |
kk_KZ | Kazakh (Kazakhstan) |
kl_GL | Kalaallisut (Greenland) |
km_KH | Khmer (Cambodia) |
kn_IN | Kannada (India) |
ko_KP | Korean (North Korea) |
ko_KR | Korean (South Korea) |
lg_UG | Ganda (Uganda) |
ln_CD | Lingala (Congo - Kinshasa) |
lo_LA | Lao (Laos) |
lt_LT | Lithuanian (Lithuania) |
lv_LV | Latvian (Latvia) |
mk_MK | Macedonian (Macedonia) |
ml_IN | Malayalam (India) |
mr_IN | Marathi (India) |
ms_BN | Malay (Brunei) |
ms_MY | Malay (Malaysia) |
mt_MT | Maltese (Malta) |
my_MM | Burmese (Myanmar) |
nb_NO | Norwegian Bokmål (Norway) |
ne_IN | Nepali (India) |
ne_NP | Nepali (Nepal) |
nl_BE | Dutch (Belgium) |
nl_NL | Dutch (Netherlands) |
nl_SR | Dutch (Suriname) |
nn_NO | Norwegian Nynorsk (Norway) |
pa_IN | Punjabi (India) |
pl_PL | Polish (Poland) |
pt_BR | Portuguese (Brazil) |
pt_GW | Portuguese (Guinea-Bissau) |
pt_MZ | Portuguese (Mozambique) |
pt_PT | Portuguese (Portugal) |
rn_BI | Rundi (Burundi) |
ro_MD | Romanian (Moldova) |
ro_RO | Romanian (Romania) |
ru_BY | Russian (Belarus) |
ru_RU | Russian (Russia) |
ru_UA | Russian (Ukraine) |
rw_RW | Kinyarwanda (Rwanda) |
si_LK | Sinhala (Sri Lanka) |
sk_SK | Slovak (Slovakia) |
sl_SI | Slovenian (Slovenia) |
so_DJ | Somali (Djibouti) |
so_ET | Somali (Ethiopia) |
so_KE | Somali (Kenya) |
so_SO | Somali (Somalia) |
sq_AL | Albanian (Albania) |
sq_XK | Albanian (Kosovo) |
sr_BA | Serbian (Bosnia and Herzegovina) |
sr_ME | Serbian (Montenegro) |
sr_RS | Serbian (Serbia) |
sr_XK | Serbian (Kosovo) |
st_ZA | Southern Sotho (South Africa) |
sv_FI | Swedish (Finland) |
sv_SE | Swedish (Sweden) |
sw_KE | Swahili (Kenya) |
sw_TZ | Swahili (Tanzania) |
ta_IN | Tamil (India) |
ta_LK | Tamil (Sri Lanka) |
te_IN | Telugu (India) |
th_TH | Thai (Thailand) |
to_TO | Tonga (Tonga) |
tr_TR | Turkish (Turkey) |
uk_UA | Ukrainian (Ukraine) |
ur_IN | Urdu (India) |
ur_PK | Urdu (Pakistan) |
uz_AF | Uzbek (Afghanistan) |
uz_UZ | Uzbek (Uzbekistan) |
vi_VN | Vietnamese (Vietnam) |
yo_NG | Yoruba (Nigeria) |
zh_CN | Chinese (China) |
zh_HK | Chinese (Hong Kong) |
zh_MO | Chinese (Macau) |
zh_SG | Chinese (Singapore) |
zh_TW | Chinese (Taiwan) |
zu_ZA | Zulu (South Africa) |
Language Default Locales
If you don't need or would not like to upload the locale, you can upload the languages only. We have default locales for all languages listed below.
Languages | Default Locale | Default Locale Name |
af | af_ZA | Afrikaans (South Africa) |
ak | ak_GH | Akan (Ghana) |
am | am_ET | Amharic (Ethiopia) |
ar | ar_SA | Arabic (Saudi Arabia) |
as | as_IN | Assamese (India) |
az | az_AZ | Azerbaijani (Azerbaijan) |
be | be_BY | Belarusian (Belarus) |
bg | bg_BG | Bulgarian (Bulgaria) |
bn | bn_BD | Bengali (Bangladesh) |
bo | bo_CN | Tibetan (China) |
bs | bs_BA | Bosnian (Bosnia and Herzegovina) |
ca | ca_ES | Catalan (Spain) |
cs | cs_CZ | Czech (Czech Republic) |
cy | cy_GB | Welsh (United Kingdom) |
da | da_DK | Danish (Denmark) |
de | de_DE | German (Germany) |
el | el_GR | Greek (Greece) |
en | en_GB | English (United Kingdom) |
es | es_ES | Spanish (Spain) |
et | et_EE | Estonian (Estonia) |
eu | eu_ES | Basque (Spain) |
fa | fa_IR | Persian (Iran) |
fi | fi_FI | Finnish (Finland) |
fo | fo_FO | Faroese (Faroe Islands) |
fr | fr_FR | French (France) |
ga | ga_IE | Irish (Ireland) |
gu | gu_IN | Gujarati (India) |
ha | ha_NG | Hausa (Nigeria) |
he | he_IL | Hebrew (Israel) |
hi | hi_IN | Hindi (India) |
hr | hr_HR | Croatian (Croatia) |
ht | ht_HT | Haitian Creole (Haiti) |
hu | hu_HU | Hungarian (Hungary) |
hy | hy_AM | Armenian (Armenia) |
id | id_ID | Indonesian (Indonesia) |
ig | ig_NG | Igbo (Nigeria) |
is | is_IS | Icelandic (Iceland) |
it | it_IT | Italian (Italy) |
ja | ja_JP | Japanese (Japan) |
ka | ka_GE | Georgian (Georgia) |
kk | kk_KZ | Kazakh (Kazakhstan) |
kl | kl_GL | Kalaallisut (Greenland) |
km | km_KH | Khmer (Cambodia) |
kn | kn_IN | Kannada (India) |
ko | ko_KR | Korean (South Korea) |
lg | lg_UG | Ganda (Uganda) |
ln | ln_CD | Lingala (Congo - Kinshasa) |
lo | lo_LA | Lao (Laos) |
lt | lt_LT | Lithuanian (Lithuania) |
lv | lv_LV | Latvian (Latvia) |
mk | mk_MK | Macedonian (Macedonia) |
ml | ml_IN | Malayalam (India) |
mr | mr_IN | Marathi (India) |
ms | ms_MY | Malay (Malaysia) |
mt | mt_MT | Maltese (Malta) |
my | my_MM | Burmese (Myanmar) |
nb | nb_NO | Norwegian Bokmål (Norway) |
ne | ne_NP | Nepali (Nepal) |
nl | nl_NL | Dutch (Netherlands) |
nn | nn_NO | Norwegian Nynorsk (Norway) |
pa | pa_IN | Punjabi (India) |
pl | pl_PL | Polish (Poland) |
pt | pt_PT | Portuguese (Portugal) |
rn | rn_BI | Rundi (Burundi) |
ro | ro_RO | Romanian (Romania) |
ru | ru_RU | Russian (Russia) |
rw | rw_RW | Kinyarwanda (Rwanda) |
si | si_LK | Sinhala (Sri Lanka) |
sk | sk_SK | Slovak (Slovakia) |
sl | sl_SI | Slovenian (Slovenia) |
so | so_SO | Somali (Somalia) |
sq | sq_AL | Albanian (Albania) |
sr | sr_RS | Serbian (Serbia) |
sv | sv_SE | Swedish (Sweden) |
sw | sw_TZ | Swahili (Tanzania) |
ta | ta_IN | Tamil (India) |
te | te_IN | Telugu (India) |
th | th_TH | Thai (Thailand) |
to | to_TO | Tonga (Tonga) |
tr | tr_TR | Turkish (Turkey) |
uk | uk_UA | Ukrainian (Ukraine) |
ur | ur_IN | Urdu (India) |
uz | uz_UZ | Uzbek (Uzbekistan) |
vi | vi_VN | Vietnamese (Vietnam) |
yo | yo_NG | Yoruba (Nigeria) |
zh | zh_CN | Chinese (China) |
zu | zu_ZA | Zulu (South Africa) |
4.0 uploads
For 4.0 uploads, you will need to import the country and the languages separately. The country codes are listed separately below.
Country Code | Country Name |
AF | Afghanistan |
AL | Albania |
DZ | Algeria |
AR | Argentina |
AM | Armenia |
AU | Australia |
AT | Austria |
AZ | Azerbaijan |
BH | Bahrain |
BD | Bangladesh |
BY | Belarus |
BE | Belgium |
BZ | Belize |
BO | Bolivia |
BA | Bosnia and Herzegovina |
BR | Brazil |
BN | Brunei |
BG | Bulgaria |
BI | Burundi |
KH | Cambodia |
CM | Cameroon |
CA | Canada |
TD | Chad |
CL | Chile |
CN | China |
CO | Colombia |
CG | Congo - Brazzaville |
CD | Congo - Kinshasa |
CR | Costa Rica |
CI | Côte d'Ivoire |
HR | Croatia |
CY | Cyprus |
CZ | Czech Republic |
DK | Denmark |
DJ | Djibouti |
DO | Dominican Republic |
EC | Ecuador |
EG | Egypt |
SV | El Salvador |
EE | Estonia |
ET | Ethiopia |
ET | Ethiopia |
FO | Faroe Islands |
FI | Finland |
FR | France |
GE | Georgia |
DE | Germany |
GH | Ghana |
GR | Greece |
GL | Greenland |
GT | Guatemala |
GN | Guinea |
GW | Guinea-Bissau |
HT | Haiti |
HT | Haiti |
HN | Honduras |
HK | Hong Kong |
HU | Hungary |
IS | Iceland |
IN | India |
ID | Indonesia |
IR | Iran |
IQ | Iraq |
IE | Ireland |
IL | Israel |
IT | Italy |
JM | Jamaica |
JP | Japan |
JO | Jordan |
KZ | Kazakhstan |
KE | Kenya |
KW | Kuwait |
LV | Latvia |
LB | Lebanon |
LY | Libya |
LI | Liechtenstein |
LT | Lithuania |
LU | Luxembourg |
MO | Macau |
MK | Macedonia |
MG | Madagascar |
MY | Malaysia |
ML | Mali |
MT | Malta |
MQ | Martinique |
MX | Mexico |
MD | Moldova |
MC | Monaco |
ME | Montenegro |
MA | Morocco |
MZ | Mozambique |
MM | Myanmar |
NA | Namibia |
NA | Namibia |
NP | Nepal |
NL | Netherlands |
NC | New Caledonia |
NZ | New Zealand |
NI | Nicaragua |
NE | Niger |
NG | Nigeria |
NO | Norway |
OM | Oman |
PK | Pakistan |
PA | Panama |
PY | Paraguay |
PE | Peru |
PH | Philippines |
PL | Poland |
PT | Portugal |
PR | Puerto Rico |
QA | Qatar |
RE | Réunion |
RO | Romania |
RU | Russia |
RW | Rwanda |
SA | Saudi Arabia |
SN | Senegal |
RS | Serbia |
SG | Singapore |
SK | Slovakia |
SI | Slovenia |
SB | Solomon Islands |
SO | Somalia |
ZA | South Africa |
KR | South Korea |
ES | Spain |
ES | Spain |
ES | Spain |
LK | Sri Lanka |
LK | Sri Lanka |
SD | Sudan |
SR | Suriname |
SE | Sweden |
CH | Switzerland |
SY | Syria |
TW | Taiwan |
TZ | Tanzania |
TH | Thailand |
TG | Togo |
TO | Tonga |
TT | Trinidad and Tobago |
TN | Tunisia |
TR | Turkey |
VI | U.S. Virgin Islands |
UG | Uganda |
UA | Ukraine |
AE | United Arab Emirates |
GB | United Kingdom |
US | United States |
UY | Uruguay |
UZ | Uzbekistan |
VE | Venezuela |
VN | Vietnam |
YE | Yemen |
ZW | Zimbabwe |