TABLE OF CONTENTS
- Introduction
- Responses
- NPS
- Drivers
- Tags
- Close the Loop
- Monetize
- Retention
- Scores & Questions
- Data Transport
- Miscellaneous
Introduction
In this page you can find a list of all widgets and the features they are supported by.
Ignore DAR Setting: The Ignore Data Access Restrictions (Formerly Global Data Access) setting lets a reporting widget display data outside the viewer's Division and Segment Access Restrictions while still applying the widget's report and widget filters.
For detailed information on how Ignore Data Access Restrictions works, click here.
Responses
| Widget Name | Ignore DAR Setting | Filter by Drivers | Filter Operators | Segments 1-5 Filter | Export All Data (via Exports) | Built-in Export (3 dots) |
|---|---|---|---|---|---|---|
| Response Rate | YES | NO | IS, IS NOT | YES | - | - |
| Response Rate Target | NO | NO | IS, IS NOT | YES | - | - |
| Account Survey Stats | NO | NO | IS, IS NOT | YES | YES | - |
| Responses Trend | YES | NO | IS, IS NOT | YES | YES | PNG, CSV, XLS |
| Responses Combo | YES | NO | IS, IS NOT | YES | - | PNG, CSV, XLS |
| Responses Stacked Column | YES | NO | IS, IS NOT | YES | YES | PNG, CSV, XLS |
| Responses Table | YES | NO | IS, IS NOT | YES | YES (Grouped by Segment) | PNG, CSV |
| Non Responses Table | - | NO | IS, IS NOT | YES | - | PNG, CSV |
| Location Loyalty | YES | NO | IS, IS NOT | YES | - | - |
| Responses Map | YES | NO | IS, IS NOT | YES | YES | PNG, CSV, XLS |
NPS
| Widget Name | Ignore DAR Setting | Filter by Drivers | Filter Operators | Segments 1-5 Filter | Export All Data (via Exports) | Built-in Export (3 dots) |
|---|---|---|---|---|---|---|
| NPS Gauge | YES | YES | IS, IS NOT | YES | - | PNG, CSV, XLS |
| NPS Score | YES | NO | IS, IS NOT | YES | - | - |
| NPS Target | NO | YES | IS, IS NOT | YES | - | - |
| NPS Summary | YES | NO | IS, IS NOT | YES | YES | - |
| NPS Comments | NO | NO | EQUALS | NO | - | - |
| NPS Frequency | YES | YES | IS, IS NOT | YES | YES | PNG, CSV, XLS |
| NPS Loyalty Spectrum | YES | YES | IS, IS NOT | YES | YES | PNG, CSV |
| NPS Trend | YES | NO | IS, IS NOT | YES | YES | PNG, CSV, XLS |
| NPS Combo | YES | NO | IS, IS NOT | YES | - | PNG, CSV, XLS |
| NPS Stacked Column | YES | NO | IS, IS NOT | YES | YES | PNG, CSV, XLS |
| NPS Bubble | YES | NO | IS, IS NOT | YES | - | PNG, CSV, XLS |
| NPS Table | YES | NO | IS, IS NOT | YES | YES (Grouped by Segment) | PNG, CSV |
| NPS Pivot Table | YES | YES | IS, IS NOT | YES | YES (Grouped by Segment) | PNG, CSV |
| NPS Pivot Trend | YES | NO | IS, IS NOT | YES | YES | PNG, CSV, XLS |
| NPS Map | YES | NO | IS, IS NOT | YES | YES | PNG, CSV, XLS |
| NPS Comparison | YES | NO | IS, IS NOT | YES | YES | PNG, CSV, XLS |
Drivers
| Widget Name | Ignore DAR Setting | Filter by Drivers | Filter Operators | Segments 1-5 Filter | Export All Data (via Exports) | Built-in Export (3 dots) |
|---|---|---|---|---|---|---|
| Drivers Loyalty | YES | YES | IS, IS NOT | YES | YES | PNG, CSV, XLS |
| Waterfall Chart | NO | NO | EQUALS | NO | - | PNG, CSV, XLS |
| Loyalty Chart | NO | NO | EQUALS | NO | - | PNG, CSV, XLS |
| Drivers Distribution | YES | YES | IS, IS NOT | YES | YES | PNG, CSV, XLS |
| Drivers Contribution | NO | NO | EQUALS | NO | - | PNG, CSV, XLS |
| Drivers Trend | NO | NO | EQUALS | NO | - | PNG, CSV, XLS |
| Drivers Table | YES | NO | EQUALS | NO | - | PNG, CSV |
| Drivers Pivot Table | YES | NO | IS, IS NOT | YES | YES | PNG, CSV |
Tags
| Widget Name | Ignore DAR Setting | Filter by Drivers | Filter Operators | Segments 1-5 Filter | Export All Data (via Exports) | Built-in Export (3 dots) |
|---|---|---|---|---|---|---|
| Tags Summary | YES | NO | IS, IS NOT | YES | YES | PNG, CSV, XLS |
| Topics by Sentiment | YES | NO | IS, IS NOT | YES | YES | - |
| Tags Scatter | YES | NO | IS, IS NOT | YES | YES | - |
| Tags Table | YES | NO | IS, IS NOT | YES | YES | PNG, CSV |
Close the Loop
| Widget Name | Ignore DAR Setting | Filter by Drivers | Filter Operators | Segments 1-5 Filter | Export All Data (via Exports) | Built-in Export (3 dots) |
|---|---|---|---|---|---|---|
| My Cases | - | NO | IS, IS NOT | YES | - | - |
| Close the Loop Score | YES | YES | IS, IS NOT | YES | - | - |
| Close the Loop Rate | YES | YES | IS, IS NOT | YES | - | - |
| Close the Loop Summary | YES | YES | IS, IS NOT | YES | YES | - |
| KPI Summary | YES | YES | IS, IS NOT | YES | YES | - |
| Assigned Cases | - | NO | IS, IS NOT | YES | YES | - |
| Close the Loop Speed | YES | YES | IS, IS NOT | YES | - | PNG, CSV, XLS |
| Close the Loop Trend | YES | YES | IS, IS NOT | YES | YES | PNG, CSV, XLS |
| Close the Loop Column | YES | YES | IS, IS NOT | YES | YES | PNG, CSV, XLS |
| Close the Loop Table | YES | YES | IS, IS NOT | YES | YES (Grouped by Segment) | PNG, CSV |
Monetize
| Widget Name | Ignore DAR Setting | Filter by Drivers | Filter Operators | Segments 1-5 Filter | Export All Data (via Exports) | Built-in Export (3 dots) |
|---|---|---|---|---|---|---|
| Coverage % | YES | NO | IS, IS NOT | YES | - | - |
| Account % | YES | NO | IS, IS NOT | YES | YES | - |
| Accounts Health | YES | NO | IS, IS NOT | YES | YES | - |
| Account List | YES | NO | IS, IS NOT | YES | YES | PNG, CSV (all pages) |
| Driver Value | YES | NO | IS, IS NOT | YES | - | PNG, CSV, XLS |
| Value Simulator | YES | NO | IS, IS NOT | YES | - | - |
| NPS Lifecycle | YES | NO | IS, IS NOT | YES | YES | - |
| Loyalty Movement | YES | NO | IS, IS NOT | YES | YES | PNG, CSV, XLS |
| NPS & Value Trend | YES | NO | IS, IS NOT | YES | YES | PNG, CSV, XLS |
| Topics Value | YES | NO | IS, IS NOT | YES | - | PNG, CSV, XLS |
Scores & Questions
| Widget Name | Ignore DAR Setting | Filter by Drivers | Filter Operators | Segments 1-5 Filter | Export All Data (via Exports) | Built-in Export (3 dots) |
|---|---|---|---|---|---|---|
| Additional Score | YES | YES | IS, IS NOT | YES | - | - |
| Add. Scores Frequency | YES | YES | IS, IS NOT | YES | YES | PNG, CSV, XLS |
| Add. Scores Trend | YES | YES | IS, IS NOT | YES | - | PNG, CSV, XLS |
| Add. Scores Table | YES | YES | IS, IS NOT | YES | YES | PNG, XLS |
| Choice Questions Column | YES | YES | IS, IS NOT | YES | YES | PNG, CSV, XLS |
| Choice Questions Trend | YES | YES | IS, IS NOT | YES | YES | PNG, CSV, XLS |
| Additional Comments | NO | NO | IS, IS NOT | YES | - | CSV |
| Comments Table | YES | NO | IS, IS NOT | YES | NO | - |
| Comments | YES | NO | IS, IS NOT | YES | YES | CSV |
Data Transport
| Widget Name | Ignore DAR Setting | Filter by Drivers | Filter Operators | Segments 1-5 Filter | Export All Data (via Exports) | Built-in Export (3 dots) |
|---|---|---|---|---|---|---|
| Delivery Score | YES | NO | IS, IS NOT | YES | - | - |
| Delivery Summary | YES | NO | IS, IS NOT | YES | YES | - |
| Delivery Stats | YES | NO | IS, IS NOT | YES | YES | - |
| Delivery Trend | YES | NO | IS, IS NOT | YES | YES | PNG, CSV, XLS |
| Delivery Table | YES | NO | IS, IS NOT | YES | YES (Drilldowns) | PNG, CSV |
Miscellaneous
| Widget Name | Ignore DAR Setting | Filter by Drivers | Filter Operators | Segments 1-5 Filter | Export All Data (via Exports) | Built-in Export (3 dots) |
|---|---|---|---|---|---|---|
| Custom HTML | - | - | - | - | - | - |
| Reviews Table | NO | NO | IS, IS NOT | YES | YES | PNG, CSV |
| Benchmarks Percentile | - | - | - | - | - | PNG, CSV, XLS |
| Direct Replies | - | - | - | - | - | PNG, CSV |
Tags: list of widgets, list of features, list of global data widgets, list of export all data widgets, list of widgets that filter by drivers, widgets list, features list, global data widgets list, global data widgets, widgets that filter by global data, widgets with global data, widgets that filter by drivers, widgets with drivers filter, overview of widgets, widgets overview, table of widgets, widgets table, widgets overview table, table of features, features table