The Delivery Summary widget (part of Data Transport Data Source) is designed to provide insights into an uploaded record - right from whether the data was successfully uploaded to your system, through the sending stages to Response Rate. Compatible for Email, SMS, Call and WhatsApp data tracking, this widget is ideal to identify reasons for bad data and sending failures.
How to Add: To add this widget to your report go to Add widget → Data Transport section → Delivery Summary
Date Type: For optimal results in the Delivery Details Widget only works by Creation Date.
Tips to use:
- In the Edit section of the widget - you will be able to choose if you want to report on Emails, SMS or Call information
- A single record will be founded in multiple buckets on the Delivered Stats
- When you click on any number in the right-hand side breakdown table you can get a list of records matching that row. You can export this information as Excel. It's a good idea to use this information to improve the quality of your data by updating bounces and checking for other data errors such as misspelled email addresses.
- This widget shows the Net Response Rate (It eliminates post-sent failures records from the calculation)
- This widget has the global data access restriction
Delivery Details Widget
The Drill Down Details
Status Definitions - Email
Status | Definitions |
Uploaded | All records that were successfully uploaded using any of the upload options – In-App upload, SFTP or API. |
Processing | These records are simply waiting to be processed - if you check back later they should have moved to one of the below buckets. |
Scheduled | Records that are schedule to be send in a future date, or in the queue to be sent. |
Failures | Records that cannot be successfully processed by our mailing system. Common reason include Unsubscribe, Duplication Rule and Template Error. |
Template error | Previous error that grouped all sms template errors (deprecated). No new records will be placed under this error. |
Template syntax error | Error while parsing the campaign filters. Please check your filters. |
More than one template found | The campaign that matched the rules has more than one template for the same language. Please fix your campaign in the Delivery Manager. |
Error while rendering template | The HTML configured on the template is invalid. Please review the HTML for that template in the Delivery Manager. |
Template is empty | The matching template has not been set. |
Could not match campaign filters | Data does not match any available campaign rules |
Matching campaign template not found | Could not find a template with language of the record |
Unsubscribes | Record had previously unsubscribed |
Bounces | Record had previously hard bounced or the email was returned to the sender because it could not be delivered - for example the email address no longer exists. For more details click here. |
Duplicated | A contact has been uploaded more than once within the period set in your duplication rules. |
General error | A non-specified error - this may be due to an invalid email address. |
Error data | An error in the data feed, for example when a mandatory data field missing. |
Malformed UTF8 | When some line contains malformed UTF-8 character or non-encoded lines. |
Delivered | All the Emails that have been successfully delivered to the customer. |
Delivered stats | -- |
Emails opened | Survey invitation which have been opened, with or without the customer proceeding to the survey. |
Surveys clicked | Survey links which have been clicked, with or without the customer completing the survey. |
Abandoned | Recipient stopped the survey halfway. Did not complete the survey. |
Unsubscribed | Recipient opened the message and unsubscribed |
Responses | Recipient completed the survey |
Status Definitions - SMS
Status | Definitions |
Uploaded | All records that were successfully uploaded using any of the upload options – In-App upload, SFTP or API. |
Processing | These records are simply waiting to be processed - if you check back later they should have moved to one of the below buckets. |
Scheduled | Records that are schedule to be send in a future date, or in the queue to be sent. |
Sending / Sent | Records that were given to our sending service provider to be sent out. NOTE: It can take up to 2 days to get a response from our service provider to inform if the message was delivered or not. |
Failures | Records that cannot be successfully processed by our mailing system or our service provider. |
Template error | Previous error that grouped all sms template errors (deprecated). No new records will be placed under this error. |
Template syntax error | Error while parsing the campaign filters. Please check your filters. |
More than one template found | The campaign that matched the rules has more than one sms template for the same language. Please fix your campaign in the Delivery Manager. |
Error while rendering template | The HTML configured on the sms template is invalid. Please review the HTML for that template in the Delivery Manager. |
Template is empty | The matching sms template has not been set. |
Could not match campaign filters | Data does not match any available campaign rules |
Matching campaign template not found | Could not find a sms template with language of the record |
Unsubscribe | Record had previously unsubscribed |
Duplicates | A contact has been uploaded more than once within the period set in your duplication rules. |
General error | A non-specified error - this may be due to an invalid email address. |
Error data | An error in the data feed, for example when a mandatory data field missing. |
Invalid number format | The telephone does not have a valid format to be sent. |
Absent Subscriber Temporary | Messages failed due to number they were sent to was temporarily unavailable due to handset out of coverage, phone switch off, etc. |
Absent Subscriber Permanent | Is a permanent error and as such messages should not be retried. It refers to messages sent to numbers no longer active, which should be removed from client data base |
Call barred by user | Is a permanent error and the number should be removed from the client's database. If the user wants to receive SMS they should contact the Network Operator directly to resolve this issue. |
Portability Error | Portability error refers to some kind issue in the number portability. If you receive this error, the user should contact directly the Network provider to resolve |
Anti-Spam Rejection | Carriers often apply anti-spam filters, which block messages following different criteria: Sender ID, message content, etc. |
Handset Busy | Carriers often apply anti-spam filters, which block messages following different criteria: Sender ID, message content, etc. |
Invalid number format | Telephone number does not have the correct format. (eg. does not carry the country code) |
Not a mobile number | Telephone number is not a mobile number. (eg. landline or toll free number) This code is an add on, please talk with your Account or Implementation Manager. |
Network Error | Message failed due to a Network Related Error. In general this is a temporary error and messages should be retried at a later time |
Illegal Number | Messages sent to a Blacklisted Number where the user has explicitly requested to STOP receiving messages from a particular service |
Invalid Message | Message failed due to an error in the one parameter of the message(i.e. wrong encoding flag, for SMPP users incorrect UDHs), it may also refer to the destination user had configured not to receive such message(i.e. blacklist or Do Not Disturb setup) |
Unroutable | Message failed due to not route available to deliver message to the number in question |
Destination unreachable | A route to the number cannot be found - confirm the recipient's number |
Subscriber Age Restriction | The target cannot receive your message due to their age |
Number Blocked by Carrier | The recipient should ask their carrier to enable SMS on their plan |
Pre-Paid | The recipient is on a prepaid plan and does not have enough credit to receive your message |
General Error | Might refer to an error with the route in use |
Unknown | Refers to messages which fail due to the destination number being inactive or message was not delivered, and no reason could be determined |
Malformed UTF8 | When some line contains malformed UTF-8 character or non-encoded lines. |
Delivered | All the SMS's that have been successfully delivered to the customer. |
Delivered stats | -- |
Survey clicked | Survey links which have been clicked, without the customer completing the survey. |
Abandoned | Recipient stopped the survey halfway. Did not complete the survey. |
Unsubscribed | Recipient opened the message and unsubscribed |
Responses | Recipient completed the survey |
Status Definitions - Call Center
Status | Definitions |
Uploaded | All records that were successfully uploaded using any of the upload options – In-App upload, SFTP or API. |
Scheduled | Records that are schedule to be send in a future date, or in the queue to be sent. |
Waiting Call | |
Failures | |
Wrong Number | The person who answered the phone does not recognize the caller and reason for calling and indicates that the wrong number has been called |
Could not reach | The call was not answered or went to voicemail |
No longer in business | The business that was called is no longer in business (either closed permanently or bankrupt, etc.) |
Call dropped | The call service dropped in the middle of the call (for example if the person on the receiving end of the call lost cell service or had a power outage during the call) |
Deceased | The person who was called has since deceased (and someone else answered the phone and informed us of that) |
Do not want to participate | The recipient indicated that they did not wish to answer the survey at this time or didn't have the time to do so |
Do not call / Unsubscribe | The recipient of the call has asked to not be called back/be removed from the calling list |
Could not confirm language | The phone was answered in a language other than English (or any language that you don't send your survey in) |
Max attempts reached | The call center has called back X number of times without successfully being able to speak to anyone who can take the survey. No more call back attempts will be made. (You are in control of the "X" times) |
Unknown | Any reason not listed above |
Delivered | |
Responses |
Status Definitions - WhatsApp
Status | Definitions |
Uploaded | All records that were successfully uploaded. |
Processing | These records are simply waiting to be processed - if you check back later they should have moved to one of the below buckets. |
Scheduled | Records that are schedule to be send in a future date, or in the queue to be sent. |
Sending | Records that were given to our sending service provider to be sent out. |
Failures | Records that cannot be successfully processed by our mailing system or our service provider. |
WhatsApp General Error | Failed to send because of an unspecified reason. (eg. block by contact; not a WhatsApp number). |
Template not approved | The chosen template has not been approved yet. |
Could not match campaign | Data does not match any available campaign rules. |
Matching campaign template not found | Could not find a template with language of the record. |
Previous Unsubscribe | Record had previously unsubscribed. |
Duplicates | A contact has been uploaded more than once within the period set in your duplication rules. |
Invalid number format | Telephone number does not have the correct format. (eg. does not carry the country code). |
Unknown | Refers to messages which fail due to the destination number being inactive or message was not delivered, and no reason could be determined. |
Malformed UTF8 | When some line contains malformed UTF-8 character or non-encoded lines. |
Not a Suitable Device | Unable to deliver the message. Reasons can include:
|
Delivered | All the WhatsApp messages that have been successfully delivered to the customer. |
Delivered stats | -- |
Read | Message has been delivered and opened. |
Survey clicked | Survey links which have been clicked, without the customer completing the survey. |
Abandoned | Recipient stopped the survey halfway. Did not complete the survey. |
Unsubscribed | Recipient opened the message and unsubscribed. |
Responses | Recipient completed the survey. |
Primary Responses | Recipient complete the survey on the primary survey invitation. |
Reminder Delivered | Survey invitation reminder delivered. |
Reminder Responses | The recipient has completed the reminder survey. |