List of the available Visualization and Metric under the CSAT, CES, RATING, Additional Questions and Additional Comments Data Source.
CSAT:
CSAT Data Source
Visualization | Metric | Example |
---|---|---|
Score | ● CSAT | |
Summary List | ● CSAT | |
Frequency Table | ● CSAT |
CES:
CES Data Source
Visualization | Metrics | Examples |
---|---|---|
Score | ● CES | |
Summary List | ● CES | |
Frequency Table | ● CES | |
Column Chart | ● CES Grouped by: Date or Segment | ![]() ![]() |
Line Chart | ● CES | ![]() |
Table | ● CES | ![]() |
Pie Chart | ● CES - Score frequency | ![]() |
Rating Questions:
Additional Rating Data Source
Visualization | Metrics | Examples |
---|---|---|
Score | ● RATING | |
Summary List | ● RATING | |
Frequency Table | ● RATING |
Additional Questions:
Additional Questions Data Source
Visualization | Metric | Example |
---|---|---|
Column Chart | ● Additional Survey Questions | |
Pie Chart | ● Additional Survey Questions |
Additional Comments:
Additional Comments Data Source
Visualization | Metric | Example |
---|---|---|
Comments | ● Additional Comments |